Cart Items
- Product Image Product Name Unit Price Quantity total
SKU: 122401
Product Wire: Download PDF
Stylish notebook and pen gift set. The notebook features 80 leaves (160 pages) of cream lined 80gsm paper and has a thermo PU cover with a branded metal buckle. Accompanying the notebook is a twist-action brass ballpoint pen with shiny chrome trim, and 4000m of black Dokumental ink. The notebook and pen are presented in a Pierre Cardin gift box.
Notebook: Black
| Thermo Debossing | Notebook Front - 110mm x 65mm | Notebook Back - 110mm x 90mm |
|---|---|
| Thermo Debossing XL | Notebook Back - 110mm x 139mm |
| Pad Print | Pen - 6mm x 30mm | Pen 6mm x 35mm |
| Laser Engraving | Pen - 5mm x 30mm | Pen 6mm x 35mm |
| Foil Printing | Notebook Front - 70mm x 50mm |
| Notebook Cover Type | Hard |
|---|---|
| Notebook Bookmark Ribbon | Yes |
| Notebook Size | Medium |
| Notebook Page Colour | Cream |
| Notebook Page Edges | Rounded |
| Notebook Binding Method | Case |
| Notebook Leaves | 80 |
| Notebook Page Weight | 80gsm |
| Notebook Approx. Cover Thickness | 3mm |
| Notebook Page Design | Lined |
| Notebook Closure Method | Elastic Band |
| Writing Distance | 4000m |
| Pen Refill Type | Ball |
| Laser Engrave Finish | Silver Pen - Natural Etch | Chrome Pen - Natural Etch | Coloured Pens - Mirror |
| Pen Refill Colour | Black |
| Pen Mechanism | Twist Action |
| Pen Barrel Finish | Chrome Pen - Gloss Electroplated | Silver Pen - Matt Electroplated | Coloured Pens - Gloss Lacquer |
| Pen Trim | Shiny Chrome |
| Packaging | Printed Black Gift box included |
| Country Of Origin | China |
| Notebook Cover | Polyurethane (PU) |
|---|---|
| Notebook Pages | FCS Paper |
| Pen Barrel | Brass |
| Pen Clip | Brass |
| Pen Tip | Brass |
| Pen Ball | Tungsten Carbide |
| Pen End Cap | Brass |
| Gift Box | Cardboard with a Low-density Polyethylene (LDPE) insert |
Individual Gift Box.
| Carton size | 57 x 38 x 48 cm |
|---|---|
| Carton weight | 35.90 kg |
| Units per carton | 72 |
| Item | In Stock | Next Shipment |
|---|---|---|
| Black Notebook | 1600 | - |
| Chrome Pen (Black Ink) | 600 | Early Sep |
| Matte Silver Pen (Black Ink) | 0 | Early Sep |
| White Pen (Black Ink) | 310 | Late Jul |
| Navy Pen (Black Ink) | 1800 | Early Oct |
| Black Pen (Black Ink) | 1100 | Late May |
| Black Gift Box | 710 | Early Sep |
| DESCRIPTION | PER UNIT | DecQTY |
|---|
| Tier Qty | Sell (unit) | Sell (subtotal) |
|---|